Date | Time | Home Team | Away Team | Venue | Competition | Referee |
---|---|---|---|---|---|---|
Sat, 27 Sep | 10:15am | Old Westminsters | OHAFC 1st XI | Bacon Community 3G Astro | Division 1 | TBC |
Sat, 27 Sep | 10:30am | OHAFC 2nd XI | Old Westminsters II | Harrow School 4G Astro | Division 3 | TBC |
Sat, 27 Sep | 1pm | Old Kingstonians | OHAFC 3rd XI | Kingston Grammar Sch (Ditton Field) | Division 4 | TBC |
Sat, 04 Oct | 12pm | Old Salopians | OHAFC 1st XI | Kings House 4G Astro | Division 1 | TBC |
Sat, 04 Oct | 10:30am | OHAFC 2nd XI | Old Berkhamstedians II | Philathletic Ground | Division 3 | TBC |
Sat, 04 Oct | 10:30am | OHAFC 3rd XI | Old Amplefordians | Harrow School 4G Astro | Division 4 | TBC |
Sat, 11 Oct | 10:30am | OHAFC 1st XI | Old Foresters | Philathletic Ground | Division 1 | TBC |
Sat, 11 Oct | 11am | Old Tonbridgians II | OHAFC 2nd XI | Tonbridge School | Division 3 | TBC |
Sat, 11 Oct | 2pm | Old Johnians 2nd XI | OHAFC 3rd XI | Hampton Sports Centre (3G) | Division 4 | TBC |
For more fixtures & results please visit the Full-Time website