POS TEAM P W D L F A GD PTS
1 Old Albanians 18 13 1 4 48 30 18 40
2 Old Berkhamstedians II 18 10 6 2 36 27 9 36
3 Old Alleynians III 18 11 2 5 52 25 27 35
4 Old Sennockians 18 11 1 6 51 29 22 34
5 Old Chigwellians II 18 8 2 8 41 35 6 26
6 Old Harrovians II 18 6 5 7 39 50 -11 23
7 Old Carthusians II 18 5 3 10 35 50 -15 18
8 Old Haberdashers 18 6 1 11 44 60 -16 13
9 Old Brentwoods III 18 5 2 11 36 46 -10 8
10 Old Epsomians 18 2 3 13 28 58 -30 6

For more fixtures & results please visit the Full-Time website