| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Berkhamstedians II | 8 | 7 | 0 | 1 | 26 | 10 | 16 | 21 |
| 2 | Old Westminsters II | 7 | 5 | 2 | 0 | 19 | 10 | 9 | 17 |
| 3 | Old Carthusians II | 8 | 4 | 1 | 3 | 17 | 17 | 0 | 13 |
| 4 | Old Chigwellians II | 6 | 4 | 0 | 2 | 13 | 15 | -2 | 12 |
| 5 | Old Harrovians II | 6 | 3 | 1 | 2 | 18 | 10 | 8 | 10 |
| 6 | Old Sennockians | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 10 |
| 7 | KCS Old Boys II | 7 | 1 | 3 | 3 | 7 | 13 | -6 | 6 |
| 8 | Old Tonbridgians II | 8 | 0 | 4 | 4 | 6 | 18 | -12 | 4 |
| 9 | Old Alleynians III | 7 | 0 | 2 | 5 | 8 | 16 | -8 | 2 |
| 10 | Old Haberdashers | 7 | 0 | 2 | 5 | 8 | 17 | -9 | 2 |
For more fixtures & results please visit the Full-Time website