| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Berkhamstedians II | 11 | 8 | 1 | 2 | 30 | 18 | 12 | 22 |
| 2 | Old Sennockians | 9 | 6 | 1 | 2 | 26 | 11 | 15 | 19 |
| 3 | Old Westminsters II | 10 | 5 | 4 | 1 | 23 | 17 | 6 | 19 |
| 4 | Old Carthusians II | 12 | 6 | 1 | 5 | 23 | 22 | 1 | 19 |
| 5 | Old Chigwellians II | 8 | 5 | 1 | 2 | 19 | 20 | -1 | 16 |
| 6 | Old Harrovians II | 8 | 3 | 2 | 3 | 20 | 13 | 7 | 11 |
| 7 | KCS Old Boys II | 8 | 2 | 3 | 3 | 12 | 16 | -4 | 9 |
| 8 | Old Tonbridgians II | 11 | 1 | 4 | 6 | 10 | 26 | -16 | 7 |
| 9 | Old Haberdashers | 9 | 1 | 2 | 6 | 13 | 23 | -10 | 5 |
| 10 | Old Alleynians III | 10 | 0 | 3 | 7 | 14 | 24 | -10 | 3 |
For more fixtures & results please visit the Full-Time website