| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Berkhamstedians II | 8 | 7 | 0 | 1 | 26 | 10 | 16 | 21 |
| 2 | Old Westminsters II | 5 | 4 | 1 | 0 | 14 | 8 | 6 | 13 |
| 3 | Old Carthusians II | 7 | 3 | 1 | 3 | 13 | 14 | -1 | 10 |
| 4 | Old Chigwellians II | 5 | 3 | 0 | 2 | 11 | 14 | -3 | 9 |
| 5 | Old Harrovians II | 5 | 2 | 1 | 2 | 15 | 10 | 5 | 7 |
| 6 | Old Sennockians | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 7 | KCS Old Boys II | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 |
| 8 | Old Tonbridgians II | 6 | 0 | 3 | 3 | 4 | 13 | -9 | 3 |
| 9 | Old Alleynians III | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
| 10 | Old Haberdashers | 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1 |
For more fixtures & results please visit the Full-Time website