| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Sennockians | 9 | 6 | 1 | 2 | 26 | 11 | 15 | 19 |
| 2 | Old Berkhamstedians II | 10 | 7 | 1 | 2 | 28 | 17 | 11 | 19 |
| 3 | Old Westminsters II | 9 | 5 | 4 | 0 | 23 | 14 | 9 | 19 |
| 4 | Old Carthusians II | 11 | 5 | 1 | 5 | 20 | 22 | -2 | 16 |
| 5 | Old Chigwellians II | 7 | 4 | 1 | 2 | 15 | 17 | -2 | 13 |
| 6 | Old Harrovians II | 8 | 3 | 2 | 3 | 20 | 13 | 7 | 11 |
| 7 | KCS Old Boys II | 8 | 2 | 3 | 3 | 12 | 16 | -4 | 9 |
| 8 | Old Tonbridgians II | 10 | 1 | 4 | 5 | 9 | 24 | -15 | 7 |
| 9 | Old Haberdashers | 9 | 1 | 2 | 6 | 13 | 23 | -10 | 5 |
| 10 | Old Alleynians III | 9 | 0 | 3 | 6 | 11 | 20 | -9 | 3 |
For more fixtures & results please visit the Full-Time website