POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Berkhamstedians II | 6 | 6 | 0 | 0 | 21 | 5 | 16 | 18 |
2 | Old Westminsters II | 4 | 3 | 1 | 0 | 11 | 7 | 4 | 10 |
3 | Old Harrovians II | 5 | 2 | 1 | 2 | 15 | 10 | 5 | 7 |
4 | Old Carthusians II | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
5 | Old Sennockians | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
6 | Old Chigwellians II | 4 | 2 | 0 | 2 | 9 | 14 | -5 | 6 |
7 | KCS Old Boys II | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 |
8 | Old Tonbridgians II | 5 | 0 | 2 | 3 | 2 | 11 | -9 | 2 |
9 | Old Haberdashers | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
10 | Old Alleynians III | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
For more fixtures & results please visit the Full-Time website