POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Berkhamstedians II | 18 | 10 | 6 | 2 | 36 | 27 | 9 | 36 |
2 | Old Alleynians III | 18 | 11 | 2 | 5 | 52 | 25 | 27 | 35 |
3 | Old Sennockians | 18 | 11 | 1 | 6 | 51 | 29 | 22 | 34 |
4 | Old Albanians | 16 | 11 | 1 | 4 | 45 | 30 | 15 | 34 |
5 | Old Chigwellians II | 17 | 8 | 2 | 7 | 41 | 32 | 9 | 26 |
6 | Old Harrovians II | 18 | 6 | 5 | 7 | 39 | 50 | -11 | 23 |
7 | Old Carthusians II | 18 | 5 | 3 | 10 | 35 | 50 | -15 | 18 |
8 | Old Haberdashers | 18 | 6 | 1 | 11 | 44 | 60 | -16 | 13 |
9 | Old Brentwoods III | 18 | 5 | 2 | 11 | 36 | 46 | -10 | 8 |
10 | Old Epsomians | 17 | 2 | 3 | 12 | 28 | 58 | -30 | 6 |
For more fixtures & results please visit the Full-Time website