| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Berkhamstedians II | 12 | 9 | 1 | 2 | 34 | 19 | 15 | 25 |
| 2 | Old Sennockians | 10 | 7 | 1 | 2 | 27 | 11 | 16 | 22 |
| 3 | Old Westminsters II | 12 | 6 | 4 | 2 | 26 | 21 | 5 | 22 |
| 4 | Old Carthusians II | 13 | 7 | 1 | 5 | 25 | 23 | 2 | 22 |
| 5 | Old Chigwellians II | 8 | 5 | 1 | 2 | 19 | 20 | -1 | 16 |
| 6 | Old Harrovians II | 10 | 3 | 2 | 5 | 23 | 20 | 3 | 11 |
| 7 | KCS Old Boys II | 8 | 2 | 3 | 3 | 12 | 16 | -4 | 9 |
| 8 | Old Haberdashers | 10 | 2 | 2 | 6 | 18 | 25 | -7 | 8 |
| 9 | Old Tonbridgians II | 12 | 1 | 4 | 7 | 10 | 27 | -17 | 7 |
| 10 | Old Alleynians III | 11 | 0 | 3 | 8 | 14 | 26 | -12 | 3 |
For more fixtures & results please visit the Full-Time website