| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Sennockians | 15 | 12 | 1 | 2 | 46 | 14 | 32 | 37 |
| 2 | Old Westminsters II | 15 | 8 | 5 | 2 | 36 | 28 | 8 | 29 |
| 3 | Old Carthusians II | 16 | 9 | 1 | 6 | 39 | 33 | 6 | 28 |
| 4 | Old Berkhamstedians II | 17 | 9 | 2 | 6 | 41 | 35 | 6 | 26 |
| 5 | Old Chigwellians II | 13 | 5 | 3 | 5 | 28 | 34 | -6 | 18 |
| 6 | Old Harrovians II | 15 | 5 | 2 | 8 | 41 | 32 | 9 | 17 |
| 7 | KCS Old Boys II | 12 | 5 | 3 | 4 | 22 | 27 | -5 | 15 |
| 8 | Old Alleynians III | 17 | 4 | 3 | 10 | 31 | 42 | -11 | 15 |
| 9 | Old Haberdashers | 15 | 3 | 2 | 10 | 28 | 49 | -21 | 11 |
| 10 | Old Tonbridgians II | 13 | 1 | 4 | 8 | 12 | 30 | -18 | 7 |
For more fixtures & results please visit the Full-Time website