| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Westminsters II | 15 | 8 | 5 | 2 | 36 | 28 | 8 | 29 |
| 2 | Old Sennockians | 12 | 9 | 1 | 2 | 34 | 11 | 23 | 28 |
| 3 | Old Berkhamstedians II | 14 | 9 | 1 | 4 | 36 | 28 | 8 | 25 |
| 4 | Old Carthusians II | 15 | 8 | 1 | 6 | 34 | 31 | 3 | 25 |
| 5 | Old Harrovians II | 14 | 5 | 2 | 7 | 39 | 28 | 11 | 17 |
| 6 | Old Chigwellians II | 11 | 5 | 2 | 4 | 24 | 29 | -5 | 17 |
| 7 | KCS Old Boys II | 11 | 4 | 3 | 4 | 19 | 25 | -6 | 12 |
| 8 | Old Alleynians III | 15 | 3 | 3 | 9 | 26 | 35 | -9 | 12 |
| 9 | Old Haberdashers | 14 | 3 | 2 | 9 | 28 | 43 | -15 | 11 |
| 10 | Old Tonbridgians II | 13 | 1 | 4 | 8 | 12 | 30 | -18 | 7 |
For more fixtures & results please visit the Full-Time website