POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Tonbridgians II | 10 | 8 | 1 | 1 | 21 | 5 | 16 | 25 |
2 | Old Westminsters II | 9 | 6 | 2 | 1 | 29 | 13 | 16 | 20 |
3 | KCS Old Boys II | 9 | 6 | 0 | 3 | 38 | 19 | 19 | 18 |
4 | Old Amplefordians | 9 | 5 | 0 | 4 | 20 | 21 | -1 | 15 |
5 | Old Brentwoods IV | 9 | 5 | 0 | 4 | 25 | 22 | 3 | 12 |
6 | Old Shirburnians | 10 | 4 | 0 | 6 | 18 | 33 | -15 | 9 |
7 | Old Harrovians III | 9 | 2 | 1 | 6 | 19 | 24 | -5 | 7 |
8 | Old King's Scholars | 10 | 3 | 0 | 7 | 17 | 28 | -11 | 6 |
9 | Old Johnians II | 9 | 1 | 0 | 8 | 9 | 31 | -22 | 3 |
For more fixtures & results please visit the Full-Time website