POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Albanians | 9 | 7 | 1 | 1 | 23 | 14 | 9 | 22 |
2 | Old Berkhamstedians II | 8 | 4 | 4 | 0 | 14 | 8 | 6 | 16 |
3 | Old Sennockians | 8 | 4 | 1 | 3 | 27 | 16 | 11 | 13 |
4 | Old Harrovians II | 8 | 2 | 4 | 2 | 21 | 21 | 0 | 10 |
5 | Old Chigwellians II | 7 | 2 | 2 | 3 | 14 | 11 | 3 | 8 |
6 | Old Alleynians III | 7 | 2 | 1 | 4 | 12 | 13 | -1 | 7 |
7 | Old Haberdashers | 7 | 2 | 1 | 4 | 14 | 26 | -12 | 7 |
8 | Old Carthusians II | 8 | 1 | 2 | 5 | 15 | 24 | -9 | 5 |
9 | Old Brentwoods III | 6 | 3 | 1 | 2 | 20 | 20 | 0 | 4 |
10 | Old Epsomians | 6 | 1 | 1 | 4 | 13 | 20 | -7 | 4 |
For more fixtures & results please visit the Full-Time website