POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Albanians | 13 | 10 | 1 | 2 | 36 | 20 | 16 | 31 |
2 | Old Berkhamstedians II | 16 | 8 | 6 | 2 | 32 | 24 | 8 | 30 |
3 | Old Alleynians III | 13 | 7 | 2 | 4 | 38 | 21 | 17 | 23 |
4 | Old Sennockians | 14 | 7 | 1 | 6 | 42 | 26 | 16 | 22 |
5 | Old Harrovians II | 14 | 5 | 5 | 4 | 33 | 33 | 0 | 20 |
6 | Old Carthusians II | 15 | 4 | 3 | 8 | 30 | 41 | -11 | 15 |
7 | Old Chigwellians II | 13 | 4 | 2 | 7 | 26 | 30 | -4 | 14 |
8 | Old Haberdashers | 13 | 4 | 1 | 8 | 36 | 47 | -11 | 10 |
9 | Old Epsomians | 13 | 2 | 3 | 8 | 22 | 41 | -19 | 9 |
10 | Old Brentwoods III | 12 | 4 | 2 | 6 | 29 | 41 | -12 | 5 |
For more fixtures & results please visit the Full-Time website