| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Sennockians | 15 | 12 | 1 | 2 | 46 | 14 | 32 | 37 |
| 2 | Old Westminsters II | 17 | 9 | 6 | 2 | 39 | 29 | 10 | 33 |
| 3 | Old Carthusians II | 17 | 10 | 1 | 6 | 41 | 34 | 7 | 31 |
| 4 | Old Berkhamstedians II | 17 | 9 | 2 | 6 | 41 | 35 | 6 | 26 |
| 5 | Old Harrovians II | 17 | 5 | 3 | 9 | 42 | 38 | 4 | 18 |
| 6 | Old Chigwellians II | 15 | 6 | 3 | 6 | 33 | 36 | -3 | 18 |
| 7 | KCS Old Boys II | 14 | 5 | 4 | 5 | 26 | 32 | -6 | 16 |
| 8 | Old Alleynians III | 18 | 4 | 4 | 10 | 34 | 45 | -11 | 16 |
| 9 | Old Haberdashers | 17 | 4 | 2 | 11 | 31 | 51 | -20 | 11 |
| 10 | Old Tonbridgians II | 15 | 2 | 4 | 9 | 14 | 33 | -19 | 10 |
For more fixtures & results please visit the Full-Time website