| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Canfordians | 7 | 4 | 3 | 0 | 21 | 11 | 10 | 15 |
| 2 | Old Amplefordians | 7 | 4 | 2 | 1 | 17 | 7 | 10 | 14 |
| 3 | Old Epsomians | 7 | 3 | 2 | 2 | 18 | 14 | 4 | 11 |
| 4 | Old Kingstonians | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 10 |
| 5 | Old Shirburnians | 6 | 3 | 0 | 3 | 13 | 15 | -2 | 9 |
| 6 | Old Johnians II | 7 | 2 | 2 | 3 | 13 | 15 | -2 | 8 |
| 7 | Old Brentwoods III | 8 | 2 | 2 | 4 | 9 | 16 | -7 | 8 |
| 8 | Old Wykehamists II | 7 | 1 | 2 | 4 | 10 | 17 | -7 | 5 |
| 9 | Old Harrovians III | 7 | 1 | 2 | 4 | 8 | 19 | -11 | 5 |
For more fixtures & results please visit the Full-Time website