| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Canfordians | 9 | 6 | 3 | 0 | 28 | 14 | 14 | 21 |
| 2 | Old Epsomians | 9 | 5 | 2 | 2 | 33 | 19 | 14 | 17 |
| 3 | Old Shirburnians | 9 | 5 | 0 | 4 | 22 | 20 | 2 | 15 |
| 4 | Old Kingstonians | 8 | 4 | 2 | 2 | 25 | 13 | 12 | 14 |
| 5 | Old Amplefordians | 9 | 4 | 2 | 3 | 22 | 17 | 5 | 14 |
| 6 | Old Johnians II | 8 | 2 | 3 | 3 | 14 | 16 | -2 | 9 |
| 7 | Old Brentwoods III | 9 | 2 | 2 | 5 | 12 | 24 | -12 | 8 |
| 8 | Old Wykehamists II | 9 | 1 | 3 | 5 | 11 | 25 | -14 | 6 |
| 9 | Old Harrovians III | 10 | 1 | 3 | 6 | 13 | 32 | -19 | 6 |
For more fixtures & results please visit the Full-Time website