POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Tonbridgians II | 16 | 13 | 1 | 2 | 40 | 15 | 25 | 40 |
2 | KCS Old Boys II | 16 | 10 | 2 | 4 | 54 | 29 | 25 | 32 |
3 | Old Westminsters II | 16 | 9 | 3 | 4 | 45 | 34 | 11 | 27 |
4 | Old Amplefordians | 16 | 8 | 1 | 7 | 34 | 32 | 2 | 25 |
5 | Old Brentwoods IV | 16 | 6 | 4 | 6 | 35 | 36 | -1 | 19 |
6 | Old Harrovians III | 16 | 5 | 3 | 8 | 30 | 32 | -2 | 18 |
7 | Old Shirburnians | 16 | 6 | 0 | 10 | 27 | 48 | -21 | 15 |
8 | Old Johnians II | 16 | 3 | 2 | 11 | 17 | 43 | -26 | 8 |
9 | Old King's Scholars | 16 | 4 | 0 | 12 | 22 | 35 | -13 | 0 |
For more fixtures & results please visit the Full-Time website