POS TEAM P W D L F A GD PTS
1 Old Reptonians 18 15 2 1 56 20 36 47
2 Old Alleynians 18 15 0 3 62 17 45 45
3 Old Carthusians 16 11 0 5 35 22 13 33
4 Old Bradfieldians 17 10 2 5 46 33 13 29
5 KCS Old Boys 18 6 2 10 44 48 -4 20
6 Old Tonbridgians 18 6 2 10 34 49 -15 20
7 Old Johnians 18 6 2 10 37 53 -16 20
8 Old Etonians 18 5 4 9 31 38 -7 19
9 Old Cholmeleians 17 5 2 10 24 46 -22 17
10 Old Foresters 16 0 0 16 24 67 -43 -9

For more fixtures & results please visit the Full-Time website