POS TEAM P W D L F A GD PTS
1 Old Reptonians 18 15 2 1 56 20 36 47
2 Old Alleynians 18 15 0 3 62 17 45 45
3 Old Carthusians 18 11 1 6 35 22 13 31
4 Old Bradfieldians 18 10 3 5 46 33 13 30
5 KCS Old Boys 18 6 2 10 44 48 -4 20
6 Old Tonbridgians 18 6 2 10 34 49 -15 20
7 Old Johnians 18 6 2 10 37 53 -16 20
8 Old Cholmeleians 18 6 2 10 30 47 -17 20
9 Old Etonians 18 5 4 9 31 38 -7 19
10 Old Foresters 18 1 0 17 25 73 -48 -6

For more fixtures & results please visit the Full-Time website