| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Carthusians | 10 | 7 | 3 | 0 | 27 | 11 | 16 | 24 |
| 2 | KCS Old Boys | 11 | 6 | 3 | 2 | 30 | 18 | 12 | 21 |
| 3 | Old Alleynians | 11 | 6 | 2 | 3 | 47 | 25 | 22 | 20 |
| 4 | Old Bradfieldians | 12 | 4 | 5 | 3 | 39 | 29 | 10 | 17 |
| 5 | Old Tonbridgians | 10 | 4 | 1 | 5 | 23 | 20 | 3 | 13 |
| 6 | Old Cholmeleians | 10 | 4 | 1 | 5 | 29 | 28 | 1 | 13 |
| 7 | Old Johnians | 11 | 4 | 1 | 6 | 25 | 29 | -4 | 13 |
| 8 | Old Reptonians | 9 | 3 | 1 | 5 | 14 | 24 | -10 | 10 |
| 9 | Old Chigwellians | 8 | 2 | 0 | 6 | 13 | 44 | -31 | 6 |
| 10 | Old Brentwoods | 8 | 1 | 1 | 6 | 13 | 32 | -19 | 4 |
For more fixtures & results please visit the Full-Time website