POS TEAM P W D L F A GD PTS
1 Old Brentwoods 18 13 2 3 54 31 23 41
2 Old Chigwellians 18 9 3 6 50 41 9 30
3 Old Kimboltonians 18 8 4 6 58 44 14 28
4 Old Wykehamists 18 9 1 8 39 43 -4 28
5 Old Ardinians 18 7 3 8 49 39 10 24
6 Old Salopians 18 7 3 8 36 34 2 24
7 Old Harrovians 18 7 2 9 23 49 -26 23
8 Old Rugbeians 18 6 4 8 47 50 -3 22
9 Old Radleians 18 6 3 9 34 48 -14 21
10 Old Marlburians 18 5 1 12 36 47 -11 7

For more fixtures & results please visit the Full-Time website