POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Alleynians II | 16 | 9 | 5 | 2 | 46 | 25 | 21 | 32 |
2 | Old Westminsters | 16 | 9 | 4 | 3 | 44 | 23 | 21 | 31 |
3 | Old Etonians II | 16 | 7 | 4 | 5 | 39 | 30 | 9 | 25 |
4 | Old Merchant Taylors | 16 | 6 | 6 | 4 | 32 | 29 | 3 | 24 |
5 | Old Brentwoods II | 16 | 6 | 3 | 7 | 28 | 35 | -7 | 21 |
6 | Old Cholmeleians II | 16 | 6 | 3 | 7 | 36 | 38 | -2 | 18 |
7 | Lancing Old Boys | 16 | 5 | 1 | 10 | 21 | 48 | -27 | 16 |
8 | Old Aldenhamians | 16 | 4 | 2 | 10 | 35 | 42 | -7 | 14 |
9 | Old Berkhamstedians | 16 | 4 | 4 | 8 | 24 | 35 | -11 | 10 |
For more fixtures & results please visit the Full-Time website