POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Radleians | 5 | 5 | 0 | 0 | 15 | 8 | 7 | 15 |
2 | Old Aldenhamians | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 10 |
3 | Old Albanians | 8 | 2 | 3 | 3 | 16 | 24 | -8 | 9 |
4 | Old Alleynians II | 6 | 2 | 2 | 2 | 19 | 12 | 7 | 8 |
5 | Old Etonians II | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
6 | Old Brentwoods II | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 7 |
7 | Old Cholmeleians II | 6 | 2 | 1 | 3 | 16 | 14 | 2 | 7 |
8 | Old Marlburians | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
9 | Old Berkhamstedians | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
10 | Lancing Old Boys | 7 | 0 | 1 | 6 | 6 | 21 | -15 | 1 |
For more fixtures & results please visit the Full-Time website