POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Cheltonians | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
2 | Old Brentwoods IV | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 9 |
3 | Old Worthians | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
4 | Old Cranleighans | 6 | 2 | 1 | 3 | 16 | 18 | -2 | 7 |
5 | Old King's Scholars | 3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 |
6 | Old Wellingtonians | 4 | 2 | 0 | 2 | 13 | 15 | -2 | 6 |
7 | Old Oundelians | 6 | 2 | 1 | 3 | 17 | 12 | 5 | 4 |
8 | Old Salopians II | 5 | 0 | 1 | 4 | 8 | 17 | -9 | 1 |
9 | Old Stoics | 5 | 0 | 0 | 5 | 6 | 29 | -23 | 0 |
For more fixtures & results please visit the Full-Time website