POS TEAM P W D L F A GD PTS
1 Old Cheltonians 9 6 1 2 24 11 13 19
2 Old Worthians 6 5 0 1 20 10 10 15
3 Old Brentwoods IV 4 4 0 0 18 6 12 12
4 Old Cranleighans 8 3 1 4 22 22 0 10
5 Old King's Scholars 5 3 0 2 12 12 0 9
6 Old Oundelians 7 3 1 3 19 13 6 7
7 Old Wellingtonians 6 2 0 4 16 21 -5 6
8 Old Salopians II 6 1 1 4 12 19 -7 4
9 Old Stoics 7 0 0 7 7 36 -29 0

For more fixtures & results please visit the Full-Time website