| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Worthians | 8 | 7 | 0 | 1 | 27 | 11 | 16 | 21 |
| 2 | Old Cheltonians | 9 | 6 | 1 | 2 | 24 | 11 | 13 | 19 |
| 3 | Old Cranleighans | 8 | 3 | 1 | 4 | 22 | 22 | 0 | 10 |
| 4 | Old Brentwoods IV | 4 | 4 | 0 | 0 | 18 | 6 | 12 | 9 |
| 5 | Old King's Scholars | 6 | 3 | 0 | 3 | 12 | 16 | -4 | 9 |
| 6 | Old Oundelians | 8 | 3 | 1 | 4 | 20 | 16 | 4 | 7 |
| 7 | Old Salopians II | 7 | 2 | 1 | 4 | 15 | 21 | -6 | 7 |
| 8 | Old Wellingtonians | 6 | 2 | 0 | 4 | 16 | 21 | -5 | 6 |
| 9 | Old Stoics | 8 | 0 | 0 | 8 | 9 | 39 | -30 | 0 |
For more fixtures & results please visit the Full-Time website