| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Worthians | 10 | 8 | 0 | 2 | 32 | 18 | 14 | 24 |
| 2 | Old Cheltonians | 12 | 7 | 2 | 3 | 32 | 19 | 13 | 23 |
| 3 | Old Cranleighans | 9 | 4 | 1 | 4 | 27 | 23 | 4 | 13 |
| 4 | Old Brentwoods IV | 5 | 5 | 0 | 0 | 22 | 9 | 13 | 12 |
| 5 | Old King's Scholars | 7 | 4 | 0 | 3 | 14 | 17 | -3 | 12 |
| 6 | Old Oundelians | 10 | 4 | 1 | 5 | 26 | 21 | 5 | 10 |
| 7 | Old Wellingtonians | 7 | 2 | 1 | 4 | 19 | 24 | -5 | 7 |
| 8 | Old Salopians II | 9 | 2 | 1 | 6 | 18 | 27 | -9 | 7 |
| 9 | Old Stoics | 9 | 0 | 0 | 9 | 12 | 44 | -32 | 0 |
For more fixtures & results please visit the Full-Time website