| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Cheltonians | 10 | 7 | 1 | 2 | 26 | 12 | 14 | 22 |
| 2 | Old Worthians | 8 | 7 | 0 | 1 | 27 | 11 | 16 | 21 |
| 3 | Old King's Scholars | 7 | 4 | 0 | 3 | 14 | 17 | -3 | 12 |
| 4 | Old Cranleighans | 8 | 3 | 1 | 4 | 22 | 22 | 0 | 10 |
| 5 | Old Brentwoods IV | 4 | 4 | 0 | 0 | 18 | 6 | 12 | 9 |
| 6 | Old Oundelians | 9 | 3 | 1 | 5 | 21 | 18 | 3 | 7 |
| 7 | Old Salopians II | 8 | 2 | 1 | 5 | 16 | 23 | -7 | 7 |
| 8 | Old Wellingtonians | 6 | 2 | 0 | 4 | 16 | 21 | -5 | 6 |
| 9 | Old Stoics | 8 | 0 | 0 | 8 | 9 | 39 | -30 | 0 |
For more fixtures & results please visit the Full-Time website